Tilt-up doors GARSTA CLASSIC
Tilt-up door in a richer version, adjusted to the needs of demanding clients. Thoroughgoing manufacture at each stage of technological process. More possibilities of adjustment to existing architectural, colour and technical conditions.
Colors
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
RAL 3005 | RAL 6020 | RAL 7016 | RAL 8004 | RAL 8014 | RAL 8017 | RAL 9005 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
RAL 9006 | RAL 9016 | Golden oak | Nut | Bog Oak | Winchester | Anthracite |
Colours and the structure presented on the website LEGBUD GARGULA should be regarded only visual aid.
Designs
T-10

Dimensions
Gate dimension |
To hole (in hole instalation) |
To hole (behind the hole instalation) |
2370 x 1940 | 2400 x 1950 | 2280 x 1890 |
2370 x 1990 | 2400 x 2000 | 2280 x 1940 |
2370 x 2090 | 2400 x 2100 | 2280 x 2040 |
2370 x 2230 | 2400 x 2250 | 2280 x 2180 |
2370 x 2280 | 2400 x 2300 | 2280 x 2230 |
2370 x 2380 | 2400 x 2400 | 2280 x 2330 |
2420 x 1940 | 2450 x 1950 | 2330 x 1890 |
2470 x 2090 | 2500 x 2100 | 2380 x 2040 |
2470 x 2150 | 2500 x 2160 | 2380 x 2100 |
2470 x 2230 | 2500 x 2250 | 2380 x 2180 |
2470 x 2280 | 2500 x 2300 | 2380 x 2230 |
2470 x 2480 | 2500 x 2500 | 2380 x 2430 |
2570 x 2090 | 2600 x 2100 | 2480 x 2040 |
2570 x 2150 | 2600 x 2160 | 2480 x 2100 |
2570 x 2230 | 2600 x 2250 | 2480 x 2180 |
2720 x 2090 | 2750 x 2100 | 2630 x 2040 |
2720 x 2230 | 2750 x 2250 | 2630 x 2180 |
2970 x 2090 | 3000 x 2100 | 2880 x 2040 |
Additional equipment
- wicket installed in the leaf of door
- installation of TOP lock adjusted for operation with uncoupling device in LUX version